Audio CD ripping - optical drive accuracy listing
I tend to keep my audio local. Therefore, I need an accurate ripping device for my audio CD collection. Recently I found a neat listing in the dbPowerAmp forum, but I added some information as well as ways to filter and sort. Have fun!
Hardware overview
Recommendations
- Try your existing drive before buying one - it may support all required features and it is not that important to have the most accurate one
- Some of the listed drives are no longer available or very expensive - maybe try to find one in used but good condition, that is not too old or worn out
- Use Exact Audio Copy (EAC, Windows Only) with the guide’s settings, if you really wanna archive your audio CD content in best possible quality. These improve your copy even more:
- Follow this guide
- Error recovery quality: high
- Secure mode
- NEVER normalize (!!)
- DISABLE C2 error correction (even if supported, most drives have bad implementations, so you want EAC doing the error correction)
- EAC does error correction by reading multiple times
- C2 may hide errors before delivering raw data
- Use Accurate Rip
- Use FLAC (lossless) as destination format
- If you want to use an external USB drive, buy an internal drive and get a high quality external case for it… this is much better than buying a low accuracy external drive
But why and where are the alternatives?
Well, ripping an audio CD is an art of its own and comes with numerous caveats. This would be the wrong place to explain this, but here is a great article going into deep detail on that .
While Exact Audio Copy is Windows only, it’s not the only tool you could use. However, it is the only one I PERSONALLY know for sure it is working well. Other tools that often get recommended are:
- Linux
- macOS
- X Lossless Decoder (macOS)
Best rated drives
- 2024, +1k Submissions
- overall: HITACHI-LG BH14NS48 (BD-writer, half-size)
- slim: SAMSUNG SE-506BB (BD-writer, slim)
- 2022, +1k Submissions
- overall: HITACHI-LG BH14NS48 (BD-writer, half-size)
- slim: hp GUE1N (DVD-writer, slim)
- slim: Panasonic UJ-160 (BluRay Reader / DVD writer, slim)
What device should I buy today?
Today optical drives are mostly sold out or unavailable, some manufacturers have even completely stopped production. Very few drives are available factory new (e.g. Asus BW-16D1HT , Asus BW-16D1HT (mirror) )
In terms of reading accuracy slim drives may be the BEST rated drives, but in terms of ripping time and versatility, they are NOT as good.
Try to buy a modern internal Blu-ray Writer with a disk tray from the Top-list (see below). These are bigger, but pretty accurate with nearly 10x the ripping speed compared to slim drives. In my tests, the ripping speed with hp GUE1N was about 10-20 Minutes, whereas was about 1-2 Minutes for the same discs.
The top-rated available HITACHI-LG
Blu-ray drives are probably the best ones.
I compared various devices regarding speed and accuracy. PIONEER may sometimes rate to be more accurate,
but the HITACHI-LG drives are up to 2x as fast.
You could save some money with a used high-rated DVD or slim type, but prepare for longer ripping times.
- HITACHI-LG BH14NS48 (
99.729%
) - Best rated drive - hardly available anywhere - HITACHI-LG BH14NS40 (
99.4937%
) - Top drive - hardly available anywhere - PIONEER BDR-208M or BDR-209M (
99.3126%
): Fast and accurate - sometimes available in used condition - Asus BW-16D1HT
(
98.761%
): Fast and accurate - available new Asus BW-16D1HT (mirror) - HITACHI-LG BH16NS40
(
98.761%
): Fast and accurate - available new in some shops - HITACHI-LG BH16NS55
(
98.734%
): Very fast - often available in used condition
External USB 3.0 devices for Notebook usage are for example:
- ASUS BW-16D1H-U - external Blu-ray Writer
- ICY BOX 5,25 - case only
- OWC Mercury Pro - case only
Drive listing with accuracy
How to use the text-filter (“Search…” above the table)
- To get drives with 1000 or more submissions, type
+1k
(accordingly+5k
or+10k
) - To get the Top 50 drives of a submission year, type
Top-<year>
, e.g.Top-2024
- To get any other text, just separate with space, e.g.
BH16NS55
to look for this model
Example:
Get Top-Rated drives of 2022
and 2024
with BD
support and over +10k
ratings, search for
Top-202 BD +10k
Listing
Vendor | Type | Model | Accuracy | Submissions | Report |
---|---|---|---|---|---|
ASUS | unspecified | DVD-E616P2 | 100.000% | 271 | 2019 |
LITEON | unspecified | iHES212 3 | 100.000% | 789 | 2019 |
HITACHI-LG | DVDRAM | GP10NB20 | 100.000% | 417 | 2019 |
HITACHI-LG | DVDRAM | GP57ES40 | 100.000% | 334 | 2019 |
HP | CDDVDW | SU-208CB | 100.000% | 229 | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ8A0ASW | 100.000% | 821 | 2019 |
PIONEER | BD-RW | BDR-UD03 | 100.000% | 298 | 2019 |
LITEON | DVD A | DS8A5S | 100.000% | 941 | 2019 |
SAMSUNG | BDDVDW | SN-506AB | 100.000% | 307 | 2019 |
SAMSUNG | CDDVDW | SH-216DB | 99.937% | 1581, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | BD-MLT | UJ262 | 99.919% | 1228, +1k, Top-2019 | 2019 |
PIONEER | DVD-RW | DVR-221 | 99.874% | 796 | 2019 |
HITACHI-LG | DVD+-RW | GT60N | 99.866% | 1488, +1k, Top-2019 | 2019 |
HP | CDDVDW | TS-L633J | 99.831% | 590 | 2019 |
PHILIPS/LITEON | DVD-RW | DA8A6SH | 99.808% | 2080, +1k, Top-2019 | 2019 |
HITACHI-LG | DVDRAM | GT70N | 99.734% | 1127, +1k, Top-2019 | 2019 |
HITACHI-LG | BD-RE | BH14NS48 | 99.729% | 10690, +1k, +5k, +10k, Top-2019, Top-2022, Top-2024 | 2024 |
HP | DVD-RAM | GHB0N | 99.728% | 368 | 2019 |
PANASONIC/MATSHITA | DVD+-RW | UJ892 | 99.726% | 1461, +1k, Top-2019 | 2019 |
PHILIPS/LITEON | DVD-RW | DS8A9SH | 99.724% | 1088, +1k, Top-2019 | 2019 |
SAMSUNG | DVD-ROM | TS-H353C | 99.696% | 1972, +1k, Top-2019 | 2019 |
HITACHI-LG | DVDRAM | GU90N | 99.656% | 1745, +1k, Top-2019 | 2019 |
PIONEER | BD-RW | BDR-TD05 | 99.616% | 1041, +1k, Top-2019 | 2019 |
ASUS | unspecified | BC-12B1ST b | 99.571% | 700 | 2019 |
SAMSUNG | BDDVDW | SE-506BB | 99.529% | 4033, +1k, Top-2019, Top-2024 | 2024 |
HITACHI-LG | DVDRW | GX50N | 99.509% | 611 | 2019 |
PIONEER | BD-RW | BDR-S11JX | 99.486% | 5839, +1k, +5k, Top-2024 | 2024 |
HITACHI-LG | DVDRAM | GUC0N | 99.486% | 1167, +1k, Top-2019 | 2019 |
HITACHI-LG | DVDRAM | GT10N | 99.473% | 1138, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | DVD-R | UJ-898 | 99.467% | 5623, +1k, +5k, Top-2019, Top-2022, Top-2024 | 2024 |
PHILIPS/LITEON | DVD+-RW | DU-8A5HH | 99.462% | 1673, +1k, Top-2019 | 2019 |
HITACHI-LG | DVDRAM | GT40N | 99.451% | 1458, +1k, Top-2019 | 2019 |
HITACHI-LG | BD-RE | BH12NS38 | 99.428% | 4547, +1k, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-R | UJ-85J | 99.419% | 4993, +1k, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016, Top-2019, Top-2022, Top-2024 | 2024 |
HP | DVDRW | SU208GB | 99.400% | 2168, +1k, Top-2019 | 2019 |
HP | CDDVDW | SN-208DB | 99.400% | 1166, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | BD-CMB | UJ160 | 99.389% | 9499, +1k, +5k, Top-2022, Top-2024 | 2024 |
SAMSUNG | DVDWBD | TS-LB23D | 99.377% | 1927, +1k, Top-2019 | 2019 |
LITEON | unspecified | iHAS324 F | 99.375% | 320 | 2019 |
PIONEER | BD-RW | BDR-208M | 99.366% | 10417, +1k, +5k, +10k, Top-2019, Top-2022, Top-2024 | 2024 |
ASUS | unspecified | DVD-E616A | 99.361% | 2192, +1k, Top-2019 | 2019 |
HP | CDDVDW | SU-208FB | 99.355% | 1551, +1k, Top-2019 | 2019 |
HP | DVD A | DU8A5SH | 99.344% | 305 | 2019 |
PIONEER | BD-RW | BDR-S09 | 99.343% | 31513, +1k, +5k, +10k, Top-2019, Top-2022, Top-2024 | 2024 |
LITEON | DVD A | DA8AESH | 99.328% | 1042, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ8G6 | 99.320% | 5589, +1k, +5k, Top-2022, Top-2024 | 2024 |
PHILIPS | unspecified | DROM6216 | 99.305% | 2159, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | BD-CMB | UJ172 S | 99.302% | 1003, +1k, Top-2019 | 2019 |
PIONEER | DVD-RW | DVR-K17LF | 99.296% | 1136, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | BD-MLT | UJ240AFW | 99.285% | 1399, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | unspecified | UJDA755zDVD-CDRW | 99.279% | 1109, +1k, Top-2019 | 2019 |
PLEXTOR | CD-R | PX-W1610A | 99.279% | 1802, +1k, Top-2019 | 2019 |
TEAC | unspecified | DV-W28EA | 99.251% | 534 | 2019 |
SONY | DVD RW | DW-D22A | 99.238% | 1707, +1k, Top-2019 | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ8HC | 99.232% | 1823, +1k, Top-2019 | 2019 |
LITEON | CD-RW | SOHR-5239V | 99.217% | 2937, +1k, Top-2019 | 2019 |
HP | DVD A | DH16AESH | 99.215% | 1019, +1k, Top-2019 | 2019 |
SAMSUNG | CDDVDW | SE-218CN | 99.202% | 1880, +1k, Top-2019 | 2019 |
HITACHI-LG | DVDRAM | GT51N | 99.197% | 4983, +1k, Top-2022, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ-812 | 99.194% | 6451, +1k, +5k, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016, Top-2022, Top-2024 | 2024 |
HITACHI-LG | DVD+-RW | GT30N | 99.193% | 20942, +1k, +5k, +10k, Top-2022, Top-2024 | 2024 |
LITEON | unspecified | iHES208 2 | 99.190% | 7781, +1k, +5k, Top-2019, Top-2022, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ8E2 S | 99.176% | 971 | 2019 |
AOPEN | unspecified | DUW1608-ARR | 99.172% | 2658, +1k | 2019 |
PANASONIC/MATSHITA | DVD-R | UJ-8A8 | 99.171% | 1930, +1k | 2019 |
PIONEER | BD-ROM | BDC-207 | 99.141% | 815 | 2019 |
HITACHI-LG | BD-RE | BH14NS40 | 99.128% | 4589, +1k, Top-2022, Top-2024 | 2024 |
HP | BDDVDRW | CH20L | 99.118% | 6799, +1k, +5k, Top-2022, Top-2024 | 2024 |
PIONEER | BD-RW | BDR-XD04 | 99.113% | 9240, +1k, +5k, Top-2022, Top-2024 | 2024 |
LITEON | CD-RW | SOHR-5238S | 99.105% | 11390, +1k, +5k, +10k, Top-2012, Top-2013, Top-2014, Top-2022, Top-2024 | 2024 |
LITEON | unspecified | iHAS224 B | 99.099% | 4438, +1k, Top-2022 | 2022 |
HITACHI-LG | BD-RE | BH16NS58 | 99.094% | 5188, +1k, +5k, Top-2024 | 2024 |
HITACHI-LG | DVDRWBD | CH20N | 99.088% | 2083, +1k | 2019 |
HITACHI-LG | DVDRAM | GT34N | 99.086% | 5469, +1k, +5k, Top-2022, Top-2024 | 2024 |
HP | CDDVDW | SN-208FB | 99.085% | 328 | 2019 |
SONY OPTIARC | DVD RW | AD-7230S | 99.084% | 1856, +1k | 2019 |
PIONEER | BD-RW | BDR-XD07 | 99.082% | 7407, +1k, +5k, Top-2024 | 2024 |
PLEXTOR | DVDR | PX-891SAW | 99.078% | 4883, +1k, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ8B0AW | 99.060% | 5211, +1k, +5k, Top-2019, Top-2022, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ8A2 | 99.046% | 1048, +1k | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ-844 | 99.039% | 1561, +1k | 2019 |
PANASONIC/MATSHITA | DVD+-RW | UJ8E2 | 99.037% | 2285, +1k | 2019 |
SONY | CD-RW | CRX230ED | 99.032% | 620 | 2019 |
HP | DVDRW | SU208FB | 99.029% | 721 | 2019 |
HITACHI-LG | BD-RE | BH12NS30 | 99.027% | 3083, +1k | 2019 |
SAMSUNG | DVD+-RW | SU-208GB | 99.023% | 512 | 2019 |
PANASONIC/MATSHITA | CD-RW | CW-8124 | 99.019% | 6929, +1k, +5k, Top-2022, Top-2024 | 2024 |
PIONEER | BD-RW | BDR-S08 | 99.015% | 20401, +1k, +5k, +10k, Top-2016, Top-2022, Top-2024 | 2024 |
HITACHI-LG | BD-RE | BH12LS35 | 99.012% | 2429, +1k | 2019 |
SAMSUNG | DVD+-RW | SH-216DB | 99.009% | 4641, +1k, Top-2024 | 2024 |
SAMSUNG | CD-DVDW | SH-W163A | 99.009% | 2219, +1k, Top-2016 | 2019 |
SAMSUNG | CDDVDW | SH-S243N | 99.000% | 800 | 2019 |
SAMSUNG | CDDVDW | SN-208DN | 98.993% | 2184, +1k | 2019 |
PANASONIC/MATSHITA | DVD+-RW | UJ8C2 | 98.972% | 778 | 2019 |
LENOVO | unspecified | Slim_USB_Burner | 98.967% | 581 | 2019 |
HITACHI-LG | DVD+-RW | GS40N | 98.958% | 480 | 2019 |
PIONEER | BD-RW | BDR-S12JX | 98.954% | 7362, +1k, +5k, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-R | UJ-868 | 98.953% | 4299, +1k, Top-2022, Top-2024 | 2024 |
PANASONIC/MATSHITA | DVD-R | UJ-846 | 98.950% | 1048, +1k | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ-852 | 98.943% | 7287, +1k, +5k, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016, Top-2022, Top-2024 | 2024 |
SONY OPTIARC | DVD RW | AD-5680H | 98.938% | 4802, +1k, Top-2022, Top-2024 | 2024 |
PLEXTOR | DVD-ROM | PX-116A2 | 98.923% | 2042, +1k | 2019 |
SAMSUNG | CDDVDW | SH-216BB | 98.920% | 13522, +1k, +5k, +10k, Top-2016, Top-2022, Top-2024 | 2024 |
SAMSUNG | CD-R-RW | SW-248F | 98.916% | 646 | 2019 |
HP | DVDRW | DA8AESH | 98.894% | 723 | 2019 |
ASUS | unspecified | BC-12B1ST | 98.889% | 3060, +1k | 2019 |
HITACHI-LG | DVD+-RW | GT32N | 98.888% | 6206, +1k, +5k, Top-2022, Top-2024 | 2024 |
PHILIPS/LITEON | BD-RE | DH-8B2SH | 98.887% | 2786, +1k | 2019 |
SONY OPTIARC | DVD-ROM | DDU1681S | 98.885% | 897 | 2019 |
LITEON | BD E | DS6E2SH | 98.884% | 6629, +1k, +5k, Top-2019, Top-2022, Top-2024 | 2024 |
PIONEER | BD-RW | BDR-209M | 98.880% | 22672, +1k, +5k, +10k, Top-2022, Top-2024 | 2024 |
HITACHI-LG | DVDRAM | GSA-H10L | 98.878% | 1159, +1k | 2019 |
PIONEER | BD-RW | BDR-207M | 98.874% | 18203, +1k, +5k, +10k, Top-2016, Top-2019, Top-2022, Top-2024 | 2024 |
SAMSUNG | CDDVDW | SN-208FB | 98.862% | 6149, +1k, +5k, Top-2024 | 2024 |
PHILIPS/LITEON | DVD+-RW | DH-16AES | 98.854% | 4887, +1k, Top-2024 | 2024 |
ASUS | unspecified | BW-12B1ST a | 98.843% | 1902, +1k | 2019 |
ASUS | unspecified | DRW-24F1ST c | 98.843% | 2420, +1k | 2019 |
SONY OPTIARC | BD ROM | BC-5500S4 | 98.836% | 1976, +1k | 2019 |
PANASONIC/MATSHITA | DVD+-RW | UJ8A2 | 98.833% | 1799, +1k | 2019 |
LITEON | unspecified | iHAS124 W | 98.833% | 13191, +1k, +5k, +10k, Top-2016, Top-2019, Top-2022, Top-2024 | 2024 |
PIONEER | DVD-RW | DVR-106D | 98.815% | 4220, +1k, Top-2016, Top-2022, Top-2024 | 2024 |
PLEXTOR | BDDVDR | PX-B320SA | 98.814% | 1265, +1k | 2019 |
SAMSUNG | CDDVDW | TS-H653F | 98.810% | 1429, +1k | 2019 |
HITACHI-LG | DVDRW | GS21N | 98.804% | 4348, +1k, Top-2022, Top-2024 | 2024 |
SAMSUNG | CDDVDW | SE-218BB | 98.804% | 7357, +1k, +5k, Top-2024 | 2024 |
HITACHI-LG | BD-RE | BU40N | 98.799% | 6996, +1k, +5k, Top-2024 | 2024 |
LITEON | unspecified | eBAU108 6 L | 98.796% | 1744, +1k | 2019 |
SONY OPTIARC | BD ROM | BC-5500H | 98.779% | 1883, +1k | 2019 |
SAMSUNG | DVD-ROM | TS-H352C | 98.776% | 8251, +1k, +5k, Top-2008, Top-2011, Top-2012, Top-2013, Top-2014, Top-2022, Top-2024 | 2024 |
PLEXTOR | CD-R | PX-W2410A | 98.768% | 7627, +1k, +5k, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016, Top-2022, Top-2024 | 2024 |
PANASONIC/MATSHITA | BD-MLT | UJ260 | 98.761% | 9608, +1k, +5k, Top-2022, Top-2024 | 2024 |
ASUS | unspecified | BW-16D1HT | 98.761% | 26145, +1k, +5k, +10k, Top-2019, Top-2024 | 2024 |
PLEXTOR | BD-R | PX-B950SA | 98.761% | 2340, +1k | 2019 |
LITEON | DVD A | DS8A4SH | 98.758% | 5477, +1k, +5k, Top-2019, Top-2022, Top-2024 | 2024 |
ASUS | unspecified | SDRW-08U7M-U | 98.754% | 6579, +1k, +5k, Top-2024 | 2024 |
HP | DVDRW | GUB0N | 98.749% | 1919, +1k | 2019 |
SAMSUNG | CDRWDVD | TS-H493B | 98.735% | 3082, +1k | 2019 |
HITACHI-LG | BD-RE | BH16NS55 | 98.734% | 17776, +1k, +5k, +10k, Top-2022, Top-2024 | 2024 |
HP | DVD A | DS8A9SH | 98.734% | 711 | 2019 |
ASUS | unspecified | DRW-24D3ST | 98.726% | 7534, +1k, +5k, Top-2022 | 2024 |
PIONEER | DVD-RW | DVR-K17 | 98.708% | 1238, +1k | 2019 |
SAMSUNG | CDDVDW | SH-224FB | 98.693% | 7342, +1k, +5k | 2024 |
HP | DVD A | DH16ABLH | 98.688% | 11355, +1k, +5k, +10k, Top-2016, Top-2022 | 2024 |
BENQ | DVD | DD DW1650 | 98.687% | 1523, +1k, Top-2008 | 2008 |
SAMSUNG | CDDVDW | SE-S084D | 98.684% | 2887, +1k | 2019 |
PANASONIC/MATSHITA | BD-MLT | UJ265 | 98.683% | 5541, +1k, +5k | 2024 |
PHILIPS/LITEON | DVD-RW | DH16ACSH | 98.669% | 8267, +1k, +5k, Top-2022 | 2024 |
SONY OPTIARC | DVD+-RW | AD-7250H | 98.667% | 4350, +1k | 2024 |
SONY OPTIARC | DVD RW | AD-7590A | 98.664% | 2171, +1k | 2019 |
SONY | DVD RW | DRU-720A | 98.664% | 3443, +1k | 2019 |
PIONEER | DVD-RW | DVRKD08 | 98.662% | 3139, +1k | 2019 |
SAMSUNG | CDDVDW | TS-H653G | 98.662% | 1046, +1k | 2019 |
PLEXTOR | CD-R | PX-230A | 98.656% | 7514, +1k, +5k, Top-2008, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016 | 2024 |
PHILIPS/LITEON | DVDRWBD | DH-12E3S | 98.650% | 4594, +1k | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ8E1 | 98.645% | 11069, +1k, +5k, +10k, Top-2022 | 2024 |
SAMSUNG | DVD+-RW | TS-U633J | 98.644% | 5753, +1k, +5k | 2024 |
SAMSUNG | CDDVDW | TS-H653Z | 98.641% | 10964, +1k, +5k, +10k | 2024 |
PHILIPS/LITEON | DVD-RW | DS8A8SH | 98.638% | 15780, +1k, +5k, +10k, Top-2014, Top-2016, Top-2022 | 2024 |
SAMSUNG | CD-DVDW | SH-S183A | 98.620% | 37605, +1k, +5k, +10k, Top-2008, Top-2011, Top-2012, Top-2013, Top-2014 | 2024 |
ASUS | unspecified | DRW-24F1MT | 98.616% | 1589, +1k | 2019 |
PHILIPS/LITEON | DVD+-RW | DU-8A2S | 98.612% | 7635, +1k, +5k | 2024 |
PLEXTOR | DVD-ROM | PX-130A | 98.607% | 8757, +1k, +5k, Top-2008, Top-2011, Top-2012, Top-2013, Top-2014 | 2024 |
HITACHI-LG | DVDRW | GX30N | 98.603% | 7159, +1k, +5k, Top-2022 | 2024 |
LITEON | DVDRW | SHM-165H6S | 98.595% | 12454, +1k, +5k, +10k, Top-2011, Top-2012, Top-2013, Top-2014 | 2024 |
HITACHI-LG | DVDRAM | GU61N | 98.595% | 1281, +1k | 2019 |
HP | DVDRW | GUE1N | 98.591% | 5676, +1k, +5k, Top-2022 | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ8C0 | 98.590% | 8371, +1k, +5k | 2024 |
SONY OPTIARC | DVD RW | AD-7263S | 98.585% | 1343, +1k | 2019 |
HITACHI-LG | BD-RE | BH16NS40 | 98.582% | 38785, +1k, +5k, +10k | 2024 |
PIONEER | DVD-RW | DVR-220L | 98.580% | 5703, +1k, +5k | 2024 |
ASUS | unspecified | BC-12D2HT | 98.574% | 13882, +1k, +5k, +10k, Top-2019, Top-2022 | 2024 |
PANASONIC/MATSHITA | unspecified | UJ-832D | 98.572% | 3921, +1k | 2019 |
SONY | DVD RW | DRU-V200S | 98.564% | 1323, +1k | 2019 |
HITACHI-LG | DVDRAM | GU70N | 98.556% | 762 | 2019 |
HITACHI-LG | DVDRAM | GT30N | 98.556% | 22366, +1k, +5k, +10k, Top-2014 | 2024 |
HITACHI-LG | DVD+-RW | GU70N | 98.554% | 415 | 2019 |
SONY OPTIARC | DVD RW | AD-7243S | 98.553% | 5596, +1k, +5k | 2024 |
PANASONIC/MATSHITA | BD-MLT | UJ272 | 98.551% | 6417, +1k, +5k | 2024 |
HITACHI-LG | DVDRAM | GSA-E10L | 98.549% | 1999, +1k | 2019 |
HITACHI-LG | BD-RE | BP50NB40 | 98.541% | 4730, +1k, Top-2019 | 2024 |
LITEON | unspecified | iHES112 3 | 98.534% | 2182, +1k | 2019 |
PIONEER | BD-RW | BDR-X12U | 98.532% | 4496, +1k | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ-830S | 98.524% | 2574, +1k | 2019 |
HP | CDDVDW | GP70N | 98.522% | 4126, +1k | 2024 |
HITACHI-LG | DVD+-RW | GHB0N | 98.521% | 4530, +1k, Top-2019 | 2024 |
HITACHI-LG | CD-RW | GCE-8527B | 98.515% | 1953, +1k | 2019 |
HITACHI-LG | BD-RE | BH10LS38 | 98.511% | 26859, +1k, +5k, +10k | 2024 |
ASUS | unspecified | DRW-24F1ST a | 98.509% | 17105, +1k, +5k, +10k | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ862AS | 98.508% | 6905, +1k, +5k, Top-2014, Top-2016 | 2024 |
HITACHI-LG | DVDRAM | GT33N | 98.508% | 5631, +1k, +5k | 2024 |
ASUS | unspecified | DRW-24B1LT | 98.508% | 1072, +1k | 2019 |
PHILIPS/BENQ | DVD+-RW | DH-16W1S | 98.505% | 17319, +1k, +5k, +10k, Top-2011, Top-2012, Top-2013, Top-2014 | 2024 |
HITACHI-LG | DVDRAM | GSA-E40L | 98.498% | 799 | 2019 |
PANASONIC/MATSHITA | DVD-R | UJ-857 | 98.498% | 799 | 2019 |
SAMSUNG | CDDVDW | SN-S083F | 98.497% | 11314, +1k, +5k, +10k | 2024 |
SAMSUNG | CDDVDW | TS-L633F | 98.496% | 6116, +1k, +5k | 2024 |
HITACHI-LG | DVD+-RW | GSA-H31N | 98.488% | 9791, +1k, +5k, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016 | 2024 |
SONY OPTIARC | DVD RW | AD-5260S | 98.483% | 8768, +1k, +5k | 2024 |
LITEON | DVDRW | LH-18A1H | 98.480% | 4804, +1k, Top-2012, Top-2013, Top-2014, Top-2016 | 2024 |
HITACHI-LG | DVDRAM | GTA0N | 98.477% | 1182, +1k | 2019 |
LITEON | DVD A | DS8A4S | 98.477% | 8075, +1k, +5k, Top-2016 | 2024 |
HP | CDDVDW | SH-216BB | 98.475% | 1770, +1k | 2019 |
HITACHI-LG | DVDRAM | GH24NSD5 | 98.472% | 4517, +1k | 2024 |
PANASONIC/MATSHITA | DVD-RAM | UJ8A2AS | 98.465% | 1954, +1k | 2019 |
HP | BDDVDRW | CT21L | 98.460% | 5131, +1k, +5k | 2024 |
HITACHI-LG | DVDRAM | SP60NB50 | 98.459% | 584 | 2019 |
HITACHI-LG | RW-DVD | GCC-4247N | 98.458% | 16275, +1k, +5k, +10k, Top-2008, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016 | 2024 |
PLEXTOR | DVDR | PX-760A | 98.451% | 74553, +1k, +5k, +10k, Top-2008, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016 | 2024 |
HITACHI-LG | DVD+-RW | GU90N | 98.450% | 2258, +1k | 2019 |
SAMSUNG | CDDVDW | SU-208DB | 98.439% | 961 | 2019 |
HITACHI-LG | DVDRAM | GH24LS70 | 98.438% | 512 | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ8G2 | 98.438% | 1280, +1k | 2019 |
PLEXTOR | CD-R | PREMIUM2 | 98.428% | 40572, +1k, +5k, +10k | 2024 |
SAMSUNG | CDDVDW | SU-208BB | 98.426% | 1969, +1k | 2019 |
ASUS | unspecified | DRW-24B1ST i | 98.425% | 4380, +1k | 2024 |
HITACHI-LG | DVDRW | GA11N | 98.421% | 5572, +1k, +5k | 2024 |
SAMSUNG | BDDVDW | SE-506AB | 98.412% | 1700, +1k | 2019 |
SAMSUNG | CDRW-DVD | SM-348B | 98.411% | 6043, +1k, +5k, Top-2011, Top-2012, Top-2013, Top-2014, Top-2016 | 2024 |
LITEON | DVD-ROM | XJ-HD166 | 98.408% | 1696, +1k | 2019 |
SAMSUNG | DVD+-RW | SN-208BB | 98.405% | 16618, +1k, +5k, +10k, Top-2022 | 2024 |
HITACHI-LG | BD-RE | WH12LS39 | 98.404% | 2318, +1k | 2019 |
PHILIPS/LITEON | DVD-RW | DA8A5SH | 98.404% | 689 | 2019 |
SAMSUNG | CDRWDVD | TS-H492C | 98.400% | 4251, +1k | 2024 |
HITACHI-LG | BD-RE | WH16NS40 | 98.397% | 17097, +1k, +5k, +10k | 2024 |
HITACHI-LG | RW-DVD | GCC-4482B | 98.391% | 1616, +1k | 2019 |
SAMSUNG | CDDVDW | SH-222AL | 98.389% | 1862, +1k | 2019 |
LITEON | DVD A | DH16A6L-C | 98.388% | 2482, +1k | 2019 |
HITACHI-LG | BD-RE | BE12LU30 | 98.386% | 1363, +1k | 2019 |
HITACHI-LG | BD-RE | WH12LS38 | 98.385% | 805 | 2019 |
PANASONIC/MATSHITA | DVD-RAM | UJ-861H | 98.385% | 3715, +1k | 2019 |
HITACHI-LG | DVDRW | GX40N | 98.376% | 8806, +1k, +5k | 2024 |
LITEON | unspecified | iHAS124 D | 98.374% | 1968, +1k | 2019 |
HITACHI-LG | DVDRAM | GH22NS90 | 98.364% | 2201, +1k | 2019 |
PHILIPS/LITEON | DVD+-RW | DU-8A3S | 98.364% | 4401, +1k, Top-2016 | 2024 |
TEAC | unspecified | DW-224E | 98.364% | 3483, +1k | 2019 |
PIONEER | BD-RW | BDR-206M | 98.354% | 4314, +1k | 2022 |
PIONEER | BD-RW | BDR-207 | 98.352% | 4125, +1k, Top-2019 | 2024 |
HITACHI-LG | DVDRAM | GH24NSD1 | 98.349% | 24292, +1k, +5k, +10k | 2024 |
